This page tracks the net worth and sanctions status of every Russian businessperson profiled on this site. Net worth figures are Forbes estimates, each shown with its date. Sanctions status comes from the US, UK and EU lists, checked on the date given in each row. Earlier US, UK or EU listings that have since been lifted are shown with their dates. The table is generated from the same data as the fact boxes on our profiles, so both change together when we review the lists. Above it, a short list ranks the ten richest Russian billionaires by Forbes net worth. Sanctions last checked: 18 October 2026.
- 37 people tracked
- 15 listed by the US
- 19 listed by the UK
- 12 listed by the EU
- 17 on none of the three lists
- 3 with a lifted US, UK or EU listing
Top 10 richest Russian billionaires by net worth
Forbes ranks billionaires by country of citizenship. The ten richest Russian citizens on its real-time billionaires list, as retrieved on 13 November 2026, are below. Its figures are estimates and change continuously; where a person has an RUO profile, the profile sets out their business history and sanctions in detail. A place on this list says nothing about a person’s politics or conduct, and “oligarch” is not a legal category.
| # | Name | Net worth (Forbes) | Source of wealth (Forbes) | Profile |
|---|---|---|---|---|
| 1 | Alexey Mordashov and family | $36.9 billion | Steel, investments | Profile and sanctions |
| 2 | Vladimir Potanin | $29.7 billion | Metals | Profile and sanctions |
| 3 | Vagit Alekperov | $29.5 billion | Oil | Profile and sanctions |
| 4 | Leonid Mikhelson and family | $28.3 billion | Gas, chemicals | No profile yet |
| 5 | Suleiman Kerimov and family | $25.7 billion | Gold | Profile and sanctions |
| 6 | Vladimir Lisin | $25.5 billion | Steel, transport | Profile and sanctions |
| 7 | Gennady Timchenko | $24.2 billion | Oil, gas | Profile and sanctions |
| 8 | Andrey Melnichenko and family | $20.4 billion | Fertilizers, coal | Profile and sanctions |
| 9 | Mikhail Fridman | $16.8 billion | Oil, banking, telecom | No profile yet |
| 10 | Alisher Usmanov | $14.2 billion | Steel, telecom, investments | No profile yet |
Who is the richest man in Russia? On Forbes’ list it is the entry at number one: Alexey Mordashov and family, with $36.9 billion on 13 November 2026.
Seven of the ten are profiled on this site. Leonid Mikhelson, Mikhail Fridman and Alisher Usmanov are not yet; for them this page gives the Forbes figure only, not their sanctions status.
How many Russian billionaires are there?
Forbes counted 149 billionaires with Russian citizenship on its real-time billionaires list on 13 November 2026. The number moves with share prices and exchange rates, so it can change from one day to the next. The tracker below covers the 37 Russian businesspeople profiled on this site. There is no official count of oligarchs, because “oligarch” is not a legal category.
Tracker: net worth and sanctions of the profiled oligarchs
Search by name or industry, filter by sanctions list, or sort a column. “Listed” means the person appears on that list on the date in the “Checked” column. “No” means we did not find them on that list on that date; it does not mean no restrictions apply anywhere else (see other countries).
37 profiles · Sanctions checked 18 October 2026
Net worth and sanctions, person by person
37 of 37 people
| Source of wealth (Forbes) | Previously listed (US, UK, EU) | ||||||
|---|---|---|---|---|---|---|---|
| Alexey Mordashov and family | Steel, investments | $36.9 billionas of 18 October 2026 | Listed | Listed | Listed | — | |
| Vladimir Potanin | Metals | $29.7 billionas of 18 October 2026 | Listed | Listed | No | — | |
| Vagit Alekperov | Oil | $29.5 billionas of 18 October 2026 | No | Listed | No | — | |
| Suleiman Kerimov and family | Gold | $25.7 billionas of 18 October 2026 | Listed | Listed | Listed | — | |
| Vladimir Lisin | Steel, transport | $25.5 billionas of 18 October 2026 | No | No | No | — | |
| Gennady Timchenko | Oil, gas | $24.2 billionas of 18 October 2026 | Listed | Listed | Listed | — | |
| Andrey Melnichenko and family | Fertilizers, coal | $20.4 billionas of 18 October 2026 | Listed | Listed | Listed | — | |
| Mikhail Prokhorov | Investments | $11 billionas of 18 October 2026 | No | No | No | — | |
| Andrei Guryev and family | Fertilizers | $10.8 billionas of 18 October 2026 | Listed | Listed | No | — | |
| Viktor Rashnikov | Steel | $9.3 billionas of 18 October 2026 | Listed | Listed | Listed | — | |
| Andrei Skoch and family | Metals and mining | $6.8 billionas of 18 October 2026 | Listed | Listed | Listed | — | |
| Alexander Abramov | Steel, mining | $5.8 billionas of 18 October 2026 | No | Listed | No | — | |
| Arkady Rotenberg | Construction, pipes, banking | $5.3 billionas of 18 October 2026 | Listed | Listed | Listed | — | |
| Igor Kesaev | Tobacco distribution, retail | $4.8 billionas of 18 October 2026 | Listed | Listed | Listed | — | |
| Samvel Karapetyan | Real estate | $4.1 billionas of 18 October 2026 | No | No | No | — | |
| Anatoly Sedykh | Steel pipes | $3 billionas of 18 October 2026 | No | Listed | No | — | |
| Dmitry Pumpyansky | Steel pipes | $3 billionas of 18 October 2026 | Listed | Listed | Listed | — | |
| Alexander Svetakov | Real estate | $2.6 billionas of 18 October 2026 | No | No | No | — | |
| Igor Makarov | Investments | $2.4 billionas of 18 October 2026 | No | No | No | UK (26 September 2022 – 5 March 2024) | |
| Eugene Kaspersky | Software | $2 billionas of 18 October 2026 | No | No | No | — | |
| Airat Shaimiev | Refinery, chemicals | $1.9 billionas of 18 October 2026 | No | Listed | No | — | |
| Radik Shaimiev | Refinery, chemicals | $1.8 billionas of 18 October 2026 | No | No | No | — | |
| Farkhad Akhmedov | Investments | $1.7 billionas of 18 October 2026 | No | No | No | EU (8 April 2022 – 13 September 2023; listing annulled by the EU General Court, T-363/22) · UK (13 April 2022 – 19 March 2025) | |
| Evgeny (Eugene) Shvidler | Metals, investments | $1.6 billionas of 18 October 2026 | No | Listed | No | — | |
| Andrei Komarov and family | Investments | $1.5 billionas of 18 October 2026 | Listed | No | No | — | |
| Andrei Kosogov | Banking | $1.4 billionas of 18 October 2026 | No | No | No | — | |
| Andrei Rappoport | Investments | $1.4 billionas of 18 October 2026 | No | No | No | — | |
| Gleb Fetisov | Investments | $1.4 billionas of 18 October 2026 | No | No | No | — | |
| Igor Rybakov | Building materials | $1.4 billionas of 18 October 2026 | No | No | No | — | |
| Sergei Kolesnikov | Building materials | $1.4 billionas of 18 October 2026 | No | No | No | — | |
| Boris Rotenberg | Construction, pipes, chemicals | $1.3 billionas of 18 October 2026 | Listed | Listed | Listed | — | |
| Alexander Nesis | Metals, banking, fertilizers | No current estimate (last Forbes valuation 4 April 2023: $2.1 billion) | No | No | No | — | |
| Anatoly Lomakin | Investments | No current estimate (last Forbes valuation 4 April 2023: $1.4 billion) | No | No | No | — | |
| Dmitry Kamenshchik | Airport | No current estimate (last Forbes valuation 1 April 2025: $1.5 billion) | No | No | No | — | |
| Oleg Tinkov | Banking | No current estimate (last Forbes valuation 5 April 2021) | No | No | No | UK (24 March 2022 – 20 July 2023) | |
| Igor Sechin | — | Not listed by Forbes | Listed | Listed | Listed | — | |
| Sergey Chemezov | — | Not listed by Forbes | Listed | Listed | Listed | — |
Nobody matches these filters.
Download the full table as CSV · Licensed CC BY 4.0 · Please credit “Russian Oligarchs” with a link to this page.
Download and reuse the data
The full table is available as a CSV file, generated from the live data each time it is downloaded. It is published under the Creative Commons Attribution 4.0 International licence (CC BY 4.0): you may copy, adapt and republish it, including commercially, as long as you credit “Russian Oligarchs” and link to this page. The net worth figures remain Forbes estimates; credit Forbes as well when you quote them.
Methodology
- Who is included. Everyone with a full profile on this site. We do not decide who is an oligarch by wealth alone: the profiles cover Russian businesspeople whose fortunes, sanctions or political connections are a matter of public record. People are added when we publish a new profile, not when they enter a rich list.
- Net worth. The Forbes estimate with the date we recorded it. “No current estimate” means Forbes no longer publishes a live figure; the last one it published is shown with its date. “Not listed by Forbes” means Forbes publishes no figure at all. We do not calculate or adjust any figure ourselves. Forbes and Bloomberg often disagree, sometimes by billions.
- Source of wealth. The industry label Forbes gives on the person’s profile, recorded on 18 October 2026.
- Sanctions. Each person is matched by name and date of birth against the US Treasury OFAC SDN list, the UK Sanctions List and the EU consolidated financial sanctions list. A listing of a company the person owns, or of a relative, does not count as a listing of the person.
- Previously listed. US, UK or EU listings that were lifted, with the period and, where a court annulled the listing, the case number.
- Review cycle. An automated monitor compares all three lists with this data once a month and flags every difference; we review each one against the official notice before the table changes. Forbes figures and the full dataset are reviewed every quarter; the next full review is due in February 2027. The “Checked” date shows when each row was last confirmed.
Sanctions lists change without notice. Before relying on a status, check the official list. Nothing on this page is legal or compliance advice.
Other countries
The tracker covers the US, UK and EU only. Canada, Australia, New Zealand, Switzerland, Ukraine, Poland and other countries keep their own lists, and several people here are sanctioned by some of them but not by the three above. Each profile has a sanctions section with a country-by-country table, the legal act and its date; follow the name in the tracker to see it.
Corrections
If you think a row is wrong, tell us with the person’s name, the field and, where possible, a source; our corrections policy explains how we review requests. Routine updates from our list and Forbes reviews are not corrections. A correction of an error in this data will be listed here with its date.
No corrections so far.
